<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für webdesign women</title>
	<atom:link href="http://www.webdesign-women.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesign-women.com</link>
	<description>we design the web!</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Kommentar zu HTML and CSS for Multi Column Layouts 1 von Thomas Zöger</title>
		<link>http://www.webdesign-women.com/html-and-css-for-multi-column-layouts-1/comment-page-1/#comment-53</link>
		<dc:creator>Thomas Zöger</dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-women.com/?p=24#comment-53</guid>
		<description>nice page, but for your sourcecode examples I would recommend a syntax highlight extension (e.g. http://www.lastengine.com/wp-content/uploads/2009/04/syntax-highlight-example.png)  ;-)</description>
		<content:encoded><![CDATA[<p>nice page, but for your sourcecode examples I would recommend a syntax highlight extension (e.g. <a href="http://www.lastengine.com/wp-content/uploads/2009/04/syntax-highlight-example.png)" rel="nofollow">http://www.lastengine.com/wp-content/uploads/2009/04/syntax-highlight-example.png)</a>  <img src='http://www.webdesign-women.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
